Summary Period: Last 12 Months
Generated 31-Mar-2010 06:09 MDT
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 572 | 429 | 113 | 54 | 902 | 800943 | 1688 | 3522 | 13306 | 17742 |
| Feb 2010 | 508 | 403 | 77 | 42 | 747 | 858926 | 1186 | 2178 | 11299 | 14227 |
| Jan 2010 | 436 | 319 | 81 | 36 | 603 | 749048 | 1117 | 2537 | 9905 | 13532 |
| Dec 2009 | 320 | 258 | 61 | 22 | 207 | 551016 | 496 | 1347 | 5687 | 7046 |
| Totals | 2959933 | 4487 | 9584 | 40197 | 52547 | |||||
| Summary | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
* Not viewed traffic includes traffic generated by robots, worms, or replies
with special HTTP status codes.
| Monthly history | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days of month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days of week | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Countries (Top 25) - Full list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosts (Top 25) - Full list - Last visit - Unresolved IP Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authenticated users (Top 10) - Full list - Last visit | |||||||||||
|
|||||||||||
| Robots/Spiders visitors (Top 25) - Full list - Last visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are
not included in other charts.
| Visits duration | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| File type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Systems (Top 10) - Full list/Versions - Unknown | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Browsers (Top 10) - Full list/Versions - Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connect to site from | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| HTTP Status codes | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are
not included in other charts.
Advanced Web Statistics 6.9 (build 1.925) - Created
by awstats (plugins: geoipfree)
| Generated by Webalizer Version 2.01 |